List of Past FMC Executive and Staff
Jump to section: Past Executive Members | Past Office Holders and Staff

Past Executive members
| Elected | Executive |
| 2025 | Allan Brent, Jan Finlayson, Raymond Ford, Stu Gray, Emma Gregg, Louise Hammersley, Nick McBride, Robin McNeill, Graham Pomeroy, Tony Walton, Liz Wightwick |
| 2024 | Mick Abbott, Jan Finlayson, Raymond Ford, Stu Gray, Emma Gregg, Louise Hammersley, Nick McBride, Rob Mitchell, Graham Pomeroy, Tony Walton |
| 2023 | Mick Abbott, Judith Bogle, Jan Finlayson, Raymond Ford, Rob Frost, Stu Gray, Emma Gregg, Lauren Kelley, Paul McCredie, Paul McGahan, Rob Mitchell, Neil Silverwood, Tony Walton |
| 2022 | John Beech, Nick Cowie, Megan Dimozantos, Raymond Ford, Stu Gray, Lauren Kelley, Ruari MacFarlane, Keith Morfett, David Round, Neil Silverwood, James Thornton, Tony Walton |
| 2021 | Allan Brent, John Beech, Owen Cox, Megan Dimozantos, Raymond Ford, Neville Jones, Lauren Kelley, Ruari MacFarlane, Robin McNeill, Keith Morfett, James Thornton, Justin Venable, Tony Walton |
| 2020 | Allan Brent, David Barnes, John Beech, Owen Cox, Megan Dimozantos, Norm Judd, Lauren Kelley, Robin McNeill, Liz Stephenson, Tania Seward, Jamie Stewart, Tony Walton, Peter Wilson |
| 2019 | David Barnes, John Beech, Crystal Brindle, Owen Cox, Phil Glasson, Alan Grant, Patrick Holland, Stuart Hutson, Robin McNeill, Neil Silverwood, Liz Stephenson, Jamie Stewart, Enda Walsh |
| 2018 | David Barnes, John Beech, Crystal Brindle, Owen Cox, Phil Glasson, Patrick Holland, Stuart Hutson, Norm Judd, Robin McNeill, Tania Seward, Neil Silverwood, Liz Stephenson (from November), Jamie Stewart, Sarah Tiong (until October) |
| 2017 | David Barnes, John Beech, Anthony Behrens, Owen Cox, Phil Glasson, Patrick Holland, Di Hooper, Sally Johannesson (until February 2018), Nessa Lynch, Robin McNeill, Rob Mitchell (until December), Neil Silverwood, Meghan Walker |
| 2016 | Ric Balfour (from July), David Barnes, John Beech, Anthony Behrens, Erik Bradshaw, Owen Cox, Phil Glasson, Patrick Holland, Sally Johannesson, Julie Millar, Rob Mitchell, Nick Plimmer, Tania Seward, Lesley Topping (until July) |
| 2015 | Erik Bradshaw, Owen Cox, Jan Finlayson, Phil Glasson, Patrick Holland, Laura King (until November), Rob Mitchell, Nick Plimmer, Tania Seward, Lesley Topping, Charles Verry, Peter Wilson. |
| 2014 | David Barnes, Rob Brown, Owen Cox, Phil Glasson, Patrick Holland, Sally Johannesson, Laura King (Coopted)Rob Mitchell, Dennis Page, Nick Plimmer, Conway Powell, Lesley Topping (Coopted). |
| 2013 | David Barnes, Rob Brown, Owen Cox, Paddy Gresham, Patrick Holland, Sally Johannesson, Rob Mitchell, Barbara Morris, Dennis Page, Nick Plimmer, David Round, Brian Stephenson, Lesley Topping. |
| 2012 | David Barnes, Rob Brown, Owen Cox, Paddy Gresham, Claire Sims, Pete Lusk, Rob Mitchell, Barbara Morris, Robin McNeill, Dennis Page, Brian Stephenson, Lesley Topping, Sally Johannesson |
| 2011 | David Barnes, Rob Brown, Owen Cox, Paddy Gresham, Tony Haddon, Baz Hooper, Rob Mitchell, Barbara Morris, Robin McNeill, Dennis Page, Brian Stephenson, Lesley Topping, Peter Wilson |
| 2010 | David Barnes, Rob Brown, Ben Clendon, Owen Cox, Tony Haddon, Baz Hooper, Barbara Morris, Chris Munn, Robin McNeill, Dennis Page, Brian Stephenson, Lesley Topping, Peter Wilson |
| 2009 | Owen Cox, Richard Davies, Jane Dudley, Quentin Duthie, Baz Hooper, Robin McNeill, Barbara Morris, Dennis Page, David Round, Lex Smith, Brian Stephenson |
| 2008 | Rick Barber, David Barnes, Richard Davies, Jane Dudley, Quentin Duthie, Tony Haddon, Hannah McGregor, Barbara Morris, Dennis Page, Lex Smith, Barbara Spurr |
| 2007 | Rick Barber, Owen Cox, Phil Glasson, Tony Haddon, Hannah McGregor, Rob Mitchell, Barbara Morris, Eileen Newsome, David Round, Lex Smith, John Wilson |
| 2006 | Rick Barber, Owen Cox, Tony Haddon, Hannah McGregor, Viv Milne, Rob Mitchell, Barbara Morris, Eileen Newsome, David Round, John Wilson |
| 2005 | Rick Barber, Owen Cox, Tony Haddon, Hannah McGregor, Robin McNeill, Viv Milne, Rob Mitchell, Eileen Newsome, David Round, John Wheeler |
| 2004 | Shaun Barnett, Laurie Gallagher, Hannah McGregor, Robin McNeill, Viv Milne, Eileen Newsome, David Round, Lex Smith, Brian Stephenson, Richard Wesley |
| 2003 | David Barnes, Shaun Barnett, Laurie Gallagher, Kelvin Lloyd, Hannah McGregor, Viv Milne, Eileen Newsome, David Round, Lex Smith, Casey Wellington, Richard Wesley |
| 2002 | David Barnes, Shaun Barnett, Andy Dennis, Laurie Gallagher, Kelvin Lloyd, Eileen Newsome, Lex Smith, Ken Stokes, Casey Wellington, Richard Wesley |
| 2001 | Rick Barber, David Barnes, Shaun Barnett, David Chandler, Laurie Gallagher, Kelvin Lloyd, Eileen Newsome, Lex Smith, Ken Stokes, Richard Wesley |
| 2000 | Rick Barber, David Barnes, Shaun Barnett, Rob Brown, David Chandler, Owen Cox, Laurie Gallagher, Kelvin Lloyd, Robin McNeill, John Wilson |
| 1999 | Rick Barber, Shaun Barnett, Rob Brown, David Chandler, Andy Dennis, Laurie Gallagher, Kelvin Lloyd, Robin McNeill, John Wilson, Alan Wright |
| 1998 | Rick Barber, Andrew Bertram, Rob Brown, Chris Bycroft, David Chandler, Mike Floate, Kelvin Lloyd, Eileen Newsome, David Round, John Wilson. |
| 1997 | Helen Bak, Rick Barber, Rob Brown, Chris Bycroft, Christine Hardie, Hans Konlecher, Eileen Newsome, David Round, John Wilson, Bill Winstanley |
| 1996 | Ross Bailey, Helen Bak, Rick Barber, Andy Dennis, Christine Hardie, Chris Keen, Hans Konlecher, Andrew McLellan, David Round, John Wheeler, John Wilson |
| 1995 | Ross Bailey, Helen Bak, Owen Cox, Andy Dennis, Chris Keen, Hans Konlecher, Mike Harding, AndrewMcLellan, Robin McNeill, David Round, Ray Slavin |
| 1994 | David Chandler, Peter Clough, John Cox, Mike Floate, Paul Hughes, Mike Harding, John Hunt, Brian Morris, Robin McNeill, Murray Presland, Jenny Sanders |
| 1993 | Andrew Bertram, David Chandler, Peter Clemas, John Cox, Andy Dennis, Mike Hollis, Paul Hughes, Brian Morris, Eileen Newsome, John Russell, Jenny Sanders |
| 1992 | Hugh Barr, Peter Clemas, John Cox, Peter Dossor, Stephen Fuller, Paul Hughes, Brian Morris, Craig Potton, John Russell, John Wheeler |
| 1991 | Hugh Barr, Peter Clemas, Peter Dossor, Janet Girvan, Christine Hardie, Paul Hughes, Brian Morris, Craig Potton, John Wheeler |
| 1990 | Lisa Burton, Peter Clemas, Peter Dossor, Christine Hardie, Grant Harper, Roy Heiskel, Paul Hughes, Karl Schasching, Bob Ussher |
| 1989 | Lisa Burton, Peter Clough, Stephen Fuller, Roy Heiskel, Paul Hughes, Erica Law, Andrew McCarlie, Karl Schasching, Malcolm Smart, Bob Ussher |
| 1988 | Lisa Burton, Stephen Edwards, Allan Evans, Mike Floate, Roy Heistel, Bruce Hunt, Robert MacDonell, David McQueen, Malcolm Smart, Sue Webb |
| 1987 | Lisa Burton, Stephen Edwards, Allan Evans, Janet Girvan, Roy Hesikel, Bruce Hunt, Iain Loan, Robert MacDonnell, Malcolm Smart, Sue Webb |
| 1986 | David Brockaway, David Crawford, Marie Dornauf, Margaret Fyfe, Janet Girvan, Bruce Hunt, David Jenkinson, Iain Loan, Stuart Mathieson, Malcolm Smart |
| 1985 | Peter Amies, Dave Bartle, Dave Brockaway, John Cocks, Dave Crawford, Marie Dornauf, Margaret Fyfe, Dave Jenkinson, Ian Loan, Sue Truman |
| 1984 | P Amies, D Bartle, D Brockway, J Cocks, D Crawford, C Garton, D Jenkinson, N J Lancaster, B J Mason, B Milburn, M Neeson, S Truman |
| 1983 | P Amies, Ms H Cormack, I D Gardiner, C Garton, M Harris, Mrs D Hughes, H Logan, N J Lancaster, B J Mason, R Munster, M Neeson |
| 1982 | P Amies, Ms H Cormack, M Fisher, C Garton, A J Heine, Mrs D Hughes, H Logan, J McConchie, B J Mason, R Munster, M Tunnicliffe |
| 1981 | A Boyer, H Cormack, M Fisher, A J Heine, M J Hollis, R Keen, J McConchie, M Perry, G Spearpoint, M Tunnicliffe |
| 1980 | A Boyer, R O Davies, M J Hollis, C R Latta, G Lyon, K N Pearce, M Perry, G Spearpoint, J F Stanton, R A Ussher |
| 1979 | D R Bates, T S Clarkson, R O Davies, M J Hollis, C R Latta, R N McKegg, K N Pearce, J F Stanton, R A Ussher |
| 1978 | H Barr, D R Bates, T Clarkson, A S D Evans, R A Falconer J Forsyth, I D Gardener , M J Hollis, C R Latta , K N Pearce |
| 1977 | H Barr, T Clarkson, A S D Evans, R A Falconer, J Forsyth , I D Gardener , D Henson, M J Hollis, |
| 1976 | H Barr, A S D Evans, R A Falconer, M D L Fyfe, I D Gardener , M J Hollis, B R Hunt, L F Molloy, T R Owens |
| 1975 | I J Baine, G C Claridge, A S D Evans, M D L Fyfe, P A Foster, F E Gallas, A J Heine, T R Owens, R A Ussher |
| 1974 | D Adcock I J Baine, G Claridge, A J Heine, P D Johnstone, M S Milne, T R Owens, K Pearce, R A Usher |
| 1973 | D Adcock, I J Baine, L D Bridge D Adcock, F Dement, AJ Heine, P D Johnstone, M Mahoney , T R Owens, K Pearce Miss B Price. |
| 1972 | I J Baine, L D Bridge, F Dement, A J Heine, B R Hunt, P D Johnstone, T R Owens, R L Scott |
| 1971 | I J Baine, R G Barrowclough, L D Bridge, A F Burdon, F E Gallas, A J Heine, Mrs J Knox, L F Molloy, Miss B Price, |
| 1970 | I J Baine, R G Barrowclough, L D Bridge, A F Burdon, J D Gardiner, W I Gordon, A J Heine, Miss J Knewstubb, Miss B Price, J M Strang |
| 1969 | L D Bridge, A F Burdon, J Ede, I D Gardiner, A J Heine, D B MacDonald, Miss B Price, R L Scott, P L Squires |
| 1968 | L D Bridge, A F Burdon, R W Burrell, A S D Evans, B R Hunt, D B McDonald, R L Scott |
| 1967 | L D Bridge, L S Crawford, J Ede, G N Ellis A S D Evans, F E Gallas, W Romanes, R Scott |
| 1966 | L D Bridge, L S Crawford, J Ede, G E Hassell G W McQueen, W H J Parkinson, P G Pasley, W Romanes, R L Scott |
| 1965 | T N Beckett, L D Bridge, L S Crawford, G E Hasell , J N Jennings, A S Morgan, W H J Parkinson, P G Pasley, R Syme |
| 1964 | T N Beckett, L D Bridge, G E Hasell , A J Heine, W A Hood, J N Jennings, P G Pasley, J A Rattenbury, R Syme |
| 1963 | A S D Evans, F E Gallas, P C Gardiner, G E Hasell, A J Heine, W A Hood, G W McQueen, P G Pasley, R Syme |
| 1962 | L D Bridge, R Chapman, J Harrison, B Hearfield, B R Mason, G E Hasell, W A Hood, A J Heine |
| 1961 | L D Bridge, J Ede, P C Gardner, G E Hasell A J Heine, W A Hood, H E Riddiford, R Syme A P Thompson |
| 1960 | J L Anderson, L D Bridge, R W Burrell, J Ede, P C Gardner G A Hassell, J A Rattenbury H E Riddiford, R Syme |
| 1959 | L D Bridge R W Burrell R Conway P C Gardiner P G Pasley R Rattenbury H E Riddiford R Syme, T P Wilson |
| 1958 | R W Burrell, R Chapman, Dr H G McPherson, W Neill, P G Pasley, J A Rattenbury, C A I Sanders R Syme, T P Wilson, |
| 1957 | R Chapman, F Eade, Dr H G McPherson, W Neill, Dr R Rodda, C A I Sanders, H Stretton, R Syme, T P Wilson |
| 1956 | E T Chittenden, F P Eade, A H Hines, Dr H G McPherson, S C V Muirson, M Segedin, H A Service, R Syme, T P Wilson |
| 1955 | E P Eade, R C Jeffreys, G MacCallum, D A McNorland, S C V Muirson, H E Riddiford, H A Service, R Syme, T P Wilson |
| 1954 | C G Buchanan, N L Elder, B C Moss, S C V Muirson, F Newmarch, H A Service, R Syme, A P Thomson, T P Wilson |
| 1953 | N L Elder, G Harrow, B C Moss, F Newmarch, J D Pascoe, H A Service, R Syme, AP Thomson |
| 1952 | L D Bridge, R D Dick, N M Elder, G Harrow, A H Hines, B C Moss, F Newmarch, R Syme, G B Wilson |
| 1951 | L D Bridge, R D Dick, W S Gilkinson, H J C Haines, A P Harper, A H Hines, T N Newth, A Pearson, R Syme |
| 1950 | F K Akhurst, L D Bridge, B S Gillies, H J C Haines, A H Hines, A P Harper, A F Pearson, D Rawson, R Syme, |
| 1949 | F K Akhurst, J D Bradshaw, H K Douglas, F H Drewitt, H J Haines, A P Harper, A H Hines, D H Rawson, R Syme |
| 1948 | F K Akhurst, G F Burke, H K Douglas, P H Drewitt, B D Greig, H J Haines, A P Harper, A D Mead, T T Robins |
| 1947 | F K Akhurst, J B Bibby, G F Bourke, W E Davidson, H K Douglas, F Drewitt, B D Greig, A P Harper, H J Haines |
| 1946 | H K Douglas, F H Drewitt, W S Gilkinson, B D Greig, H J Haines, A P Harper, G G Lockwood, H A Snowdon, N M Thomson |
| 1945 | W L Davidson, K K Douglas, F Drewitt, W S Gilkinson, A P Harper, W S Horne, R D Jones, R Syme, H Snowdon |
| 1944 | H K Douglas, A G Flower, A P Harper, W S Horne, C D Ryan, T Shout, F F Simmons, H A Snowdon, R Syme |
| 1943 | A G Bagnall, H K Douglas, A G Flower, A P Harper, W S Horne, C D Ryan, T Shout, F F Simmons, H A Snowdon |
| 1942 | A G Bagnell, H K Douglas, N L Elder, GG Lockwood, A P Harper, I L Powell, C D Ryan, T Shout, F F Simmons, H A Snowden |
| 1941 | A G Bagnell, H K Douglas, N L Elder, A P Harper, I L Powell, C D Ryan, T Shout, F F Simmons, H A Snowden |
| 1940 | G F J Bourke, H K Douglas, N L Elder, A P Harper, I L Powell, F F Simmons, R Syme, G B Wilson, S A WIren |
| 1939 | D A Carty, C L Mahan, J D Pascoe, I L Powell, D Rawson, F F Simmons, R Syme, G B Wilson, S A Wiren |
| 1938 | A Ainslie, A H Hines, C L Mahan, D McPherson, J D Pascoe, I L Powell, R SYme , N H Thompson, S A Wiren |
| 1937 | A Ainslie, L V Bryant, N L Edler, A E Galletly, I L Powell, N M Thomson, F W Vosseler, S A Wiren, W H Scott |
| 1936 | A Ainslie, D A Carty, H K Douglas, E C A Ferrier, A P Harper, W S Rennie, W H Scott, N M Thomson, G B Wilson |
| 1935 | D A Carty, H K Douglas, E C A Ferrier, A E Galletly, G M Moir, W S Rennie, N M Thomson, G B Wilson |
| 1934 | H Douglas, G G Lockwood, G M Moir, C G Pryor, W S Rennie, A N Smith, R Syme, N M Thomson, S A Wiren |
| 1933 | E G Boyd-Wilson, G W A Day, H Douglas G G Lockwood, C G Pryor, W S Rennie, N M Thomson, W L Thomson , S A Wiren |
| 1932 | E G Boyd-Wilson, A P Harper, G G Lockwood, R C Murie, W S Rennie, J H Silson, R Syme, N M Thomson, W L Thomson , S A Wiren |
| 1931 | E G Boyd-Wilson, G G Lockwood, W J Rennie, J H Silson, J A Singleton, R Syme, N M Thomson, W L Thomson , E Waters |

Past Office Holders and Staff
| Elected | Patron | President | Vice President(s) | Staff | Financial Controller |
| 2025 | Les Molloy | Megan Dimozantos | Mick Abbott | Masha Oliver (Executive Officer Communications), Rebecca Gray (Executive Officer Administration), Sophie Tucker (Executive Officer Operations) |
Daniel Parkinson |
| 2024 | Les Molloy | Megan Dimozantos | Allan Brent | Masha Oliver (Executive Officer Communications), Rebecca Gray (Executive Officer Administration), Sophie Tucker (Executive Officer Operations) |
Daniel Parkinson |
| 2023 | Les Molloy | Megan Dimozantos | Allan Brent Robin McNeill (Past Pres.) |
Masha Oliver (Executive Officer Communications), Rebecca Gray (Executive Officer Administration), Danilo Hegg (Executive Officer Operations) |
Daniel Parkinson |
| 2022 | Les Molloy | Robin McNeill | Allan Brent Jan Finlayson (Past Pres.) Jamie Stewart (Recreation Transition) |
Myrthe Braam (Executive Officer Communications), Rebecca Gray (Executive Officer Administration), Danilo Hegg (Executive Officer Operations) |
Daniel Parkinson |
| 2021 | Les Molloy | Jan Finlayson | Neil Silverwood Jamie Stewart (Recreation Transition) Peter Wilson (Wilderness) |
Dan Clearwater (Development Officer), Rebecca Gray (Administrator), Danilo Hegg (Executive Officer) |
Daniel Parkinson |
| 2020 | Les Molloy (October onwards) | Jan Finlayson | Neil Silverwood | Dan Clearwater (Development Officer), Rebecca Gray (Administrator), Danilo Hegg (Executive Officer) |
Daniel Parkinson |
| 2019 | Arnold Heine (until October) | Jan Finlayson | Tania Seward Peter Wilson (Past Pres.) |
Dan Clearwater (Development Officer), Rebecca Gray (Administrator), Danilo Hegg (Executive Officer) |
Daniel Parkinson |
| 2018 | Allan Evans (until June) Arnold Heine |
Peter Wilson | Jan Finlayson | Dan Clearwater (Development Officer), Rebecca Gray (Administrator), Danilo Hegg (Executive Officer) |
Beverley Holder (until June) Daniel Parkinson (from July) |
| 2017 | Allan Evans Arnold Heine |
Peter Wilson | Jan Finlayson | Dan Clearwater (Development Officer), Rebecca Gray (Administrator), Jamie Stewart (Executive Officer) |
Beverley Holder |
| 2016 | Allan Evans Arnold Heine |
Peter Wilson | Jan Finlayson RobinMcNeill (Past Pres.) |
Gail Abel (Administration Officer), Jamie Stewart (Administrator) |
Beverley Holder |
| 2015 | Allan Evans Arnold Heine |
Robin McNeill | David Barnes | Gail Abel (Administration Officer), Jamie Stewart (Administrator) |
Beverley Holder |
| 2014 | Allan Evans Arnold Heine |
Robin McNeill | Peter Wilson | Gail Abel (Administration Officer), Jamie Stewart (Administrator) |
Beverley Holder |
| 2013 | Allan Evans Arnold Heine |
Robin McNeill | Peter Wilson | Gail Abel (Administration Officer), Josie Broadbent (Secretary) |
Graeme Lythgoe |
| 2012 | Allan Evans Arnold Heine |
Richard Davies (until August)
Robin McNeill |
Peter Wilson | Gail Abel (Administration Officer), Josie Broadbent (Secretary) |
Graeme Lythgoe |
| 2011 | Allan Evans Arnold Heine |
Richard Davies | Quentin Duthie | Gail Abel (Administration Officer), Phil Glasson (Secretary) |
Graeme Lythgoe |
| 2010 | Allan Evans Arnold Heine |
Richard Davies | Quentin Duthie Rob Mitchell (Past Pres.) |
Gail Abel (Administration Officer), Phil Glasson (Secretary) |
Graeme Lythgoe |
| 2009 | Allan Evans Arnold Heine |
Rob Mitchell | Rick Barber, Owen Cox, Viv Milne , David Barnes | Gail Abel (Administration Officer), Phil Glasson (Secretary) |
Graeme Lythgoe |
| 2008 | Allan Evans Arnold Heine |
Rob Mitchell | Owen Cox, Viv Milne, Robin McNeill, David Round Brian Stephenson (Past Pres) |
Gail Abel (Administration Officer), Phil Glasson (Secretary) |
Graeme Lythgoe |
| 2007 | Allan Evans | Brian Stephenson | Viv Milne, Robin McNeill, David Round, Lex Smith |
Gail Abel (Administration Officer), Barbara Marshall |
Graeme Lythgoe |
| 2006 | Allan Evans | Brian Stephenson | David Round, Shaun Barnett Robin McNeill, Lex Smith | Barbara Marshall | Graeme Lythgoe |
| 2005 | Allan Evans | Brian Stephenson | David Barnes, Shaun Barnett Lex Smith, Richard Wesley, John Wilson (Past Pres) | Barbara Marshall | Graeme Lythgoe |
| 2004 | Allan Evans | John Wilson | Rick Barber, David Barnes David Chandler, Owen Cox, | Barbara Marshall | Graeme Lythgoe |
| 2003 | Allan Evans | John Wilson | Rick Barber, David Chandler, Owen Cox, Robin McNeill, | Barbara Marshall | Graeme Lythgoe |
| 2002 | Allan Evans | John Wilson | Rick Barber, David Chandler, Owen Cox, Robin McNeill, David Round (Past Pres) | Barbara Marshall | Graeme Lythgoe |
| 2001 | Allan Evans | David Round | Ray Burrell, Owen Cox, Andy Dennis, Mike Floate, Arnold Heine, Robin McNeill, Craig Potton, John Wheeler, John Wilson |
Barbara Marshall | Graeme Lythgoe |
| 2000 | Allan Evans | David Round | Ray Burrell, Andy Dennis, Mike Floate, Christine Hardie, Arnold Heine, Hans Konlechner, Eileen Newsome, Craig Potton, John Wheeler |
Barbara Marshall | Graeme Lythgoe |
| 1999 | Allan Evans | David Round | Ross Berry, Ray Burrell, Owen Cox, Mike Floate, Christine Hardie, Arnold Heine, Hans Konlechner, Eileen Newsome, Craig Potton, John Wheeler |
Barbara Marshall | Graeme Lythgoe |
| 1998 | Allan Evans | Owen Cox | Helen Bak, Ross Berry, Ray Burrell, Andy Dennis, Christine Hardie, Arnold Heine, Hans Konlechner, Craig Potton, John Wheeler |
Barbara Marshall | Graeme Lythgoe |
| 1997 | Allan Evans | Owen Cox | Ross Berry, Ray Burrell, David Chandler, Andy Dennis, Mike Floate, Mike Harding, Arnold Heine, Craig Potton, John Wheeler |
Barbara Marshall | Graeme Lythgoe |
| 1996 | Allan Evans | Owen Cox | Ross Berry, Ray Burrell, David Chandler, Mike Floate, Mike Harding, Arnold Heine, Eileen Newsome, Craig Potton, | Barbara Marshall | Graeme Lythgoe |
| 1995 | Allan Evans | Hugh Barr | Ross Berry, Ray Burrell, David Chandler, Mike Floate, Mike Harding, Gordon Hasell, Arnold Heine, David Henson, Eileen Newsome, Craig Potton |
Barbara Marshall | Graeme Lythgoe |
| 1994 | Allan Evans | Hugh Barr | Andrew Bertram, Ray Burrell, Andy Dennis, Gordon Hasell, Arnold Heine, David Henson, Eileen Newsome, Craig Potton |
Barbara Marshall | Graeme Lythgoe |
| 1993 | Ray Burrell | Hugh Barr | Peter Clough, Allan Evans, Mike Floate, Gordon Hasell, Arnold Heine, Dave Henson, Craig Potton, John Wheeler | Barbara Marshall | Christine Hardie |
| 1992 | Ray Burrell | Allan Evans | Peter Clough, Mike Floate, Grant Harper, Arnold Heine, David Henson, Janet Girvan | Barbara Marshall | Christine Hardie |
| 1991 | Ray Burrell | Allan Evans | Lisa Burton, Peter Cough, Mike Floate, Grant Harper, Arnold Heine, David Henson, David McQueen, Jack McConchie |
Barbara Marshall | Owen Scott |
| 1990 | Ray Burrell | David McQueen | Hugh Barr, Peter Clough, Allan Evans, Mike Floate, Arnold Heine, David Henson, Janet Girvan, Jack McConchie |
Barbara Marshall | Arnold Palmer |
| 1989 | Ray Burrell | Janet Girvan | Roger Bates, Hugh Barr, David Crawford, Allan Evans Mike Floate, Arnold Heine, Dave Henson, David McQueen |
Barbara Marshall | Peter Clemas |
| 1988 | Ray Burrell | David Crawford | Roger Bates, Hugh Barr, Janet Girvan, Arnold Heine, Dave Henson, Michael Hollis, Dave Jenkinson | Barbara Marshall | Peter Clemas |
| 1987 | Ray Burrell | Robert Munster | Hugh Barr, Roger Bates, Dave Crawford, Arnold Heine, Dave Henson, Mike Hollis, Dave Jenkinson, Les Molloy |
Barbara Marshall | Peter Clemas |
| 1986 | Ray Burrell | Robert Munster | Hugh Barr, Roger Bates, Allan Boyer, Arnold Heine, Dave Henson, Mike Hollis, Les Molloy | Barbara Marshall | Peter Clemas |
| 1985 | Ray Burrell | Robert Munster | Roger Bates, Allan Boyer, Arnold Heine, Dave Henson Mike Hollis, Nigel Lancaster Les Molloy |
Mrs Pat Tristram | Peter Clemas |
| 1984Trust set up | R Syme | H Barr | D R Bates, A Boyer, I D Gardiner, A J Heine D A Henson, M J Hollis, L F Molloy, R Munster, R A Ussher |
Mrs P J Tristram | Peter Clemas |
| 1983 | R Syme | H Barr | D R Bates, A Boyer, A J Heine, D A Henson, M J Hollis, L F Molloy, J McConchie, R Munster |
Mrs P J Tristram | Peter Clemas |
| 1982 Logo first used |
R Syme | H Barr | D R Bates, A Boyer, I D Gardiner, M J Hollis, L F Molloy, Mrs P J Tristam | Mrs S Drake P J Tristram |
H Bradbury |
| 1981 | R Syme | D A Henson | H Barr, T S Clarskson, I D Gardiner, C R Latta, L F Molloy, J Stanton |
P J Tristram | H Bradbury |
| 1980 | R Syme | D A Henson | H Barr, G G Claridge, T S Clarkson, A S D Evans, I D Gardiner, A J Heine, L F Molloy |
P J Trsitram | H Bradbury |
| 1979 | R Syme | G G Claridge | H Barr, A S D Evans, A J Heine, D Henson, L F Molloy |
P J Tristram | G Spencer |
| 1978 | R Syme | G G Claridge | R G Barrowclough, P A Foster, D Henson, A J Heine, R A Ussher | P J Tristram | G Spencer |
| 1977 | R Syme | R G Barrowclough | G G Claridge, P A Foster F E Gallas, R A Ussher |
P J Tristram | G Spencer |
| 1976 | R Syme | R G Barrowclough | G G Claridge, P A Foster F E Gallas, J H Jennings, R A Ussher |
N F Whiteside | S G Bathgate |
| 1975 | R Syme | J N Jennings | R G Barrowclough, B R Hunt, L F Molloy, R L Scott |
N F Whiteside | S G Bathgate |
| 1974 | R Syme | J N Jennings | R G Barrowclough, A S D Evans, B R Hunt, L F Molloy, R L Scott |
P M Green N F Whiteside |
J Molloy |
| 1973 | R Syme | A S D Evans | R G Barrowclough, R W Burrell, B R Hunt L F Molloy R L Scott |
P M Green | MS Milne |
| 1972 | R Syme | A S D Evans | R G Barrowclough, R W Burrell, F E Gallas, D B McDonald, Miss B Price |
M S Milne | C A Neill |
| 1971 | R Syme | R W Burrell | J Ede, A S D Evans, B R Hunt, D B McDonald |
M S Milne | C A Neill |
| 1970 | R Syme | R W Burrell | J Ede, A S D Evans, F E Gallas , B R Hunt, D B McDonald |
M S Milne | C A Neill |
| 1969 | R Syme | F E Gallas | R W Burrell, G N Ellis, A S D Evans, B R Hunt |
M S Milne | J Mathews |
| 1968 | R Syme | F E Gallas | J Ede, G N Ellis, AJ Heine J N Jennings, W Romanes |
J L Anderson | J Mathews |
| 1967 | R Syme | A J Heine | G E Hasell, B Hearfield, J N Jennings J A Rattenbury |
J L Anderson | J Mathews |
| 1966 | R Syme | A J Heine | F E Gallas, B Hearfield, J N Jennings J A Rattenbury |
J L Anderson | J Mathews |
| 1965 | A R Craigie | J Ede, F E Gallas A J Heine, J A Rattenbury |
J M Johnstone | D N D Brown | |
| 1964 | A R Craigie | J Ede, F E Gallas B R Mason, G J McCallum |
J M Johnstone | D N D Brown | |
| 1963 | H E Riddiford | A R Craigie, J Ede, B R Mason, G J McCallum |
J M Johnstone | W J I Cowan | |
| 1962 | H E Riddiford | W A Day, F G Gallas, P C Gardner, P G Pasley, R A Rodda |
J M Johnstone | W J I Cowan | |
| 1961 | Dr R A Rodda | W Day, F E Gallas, B R Mason, P G Pasley | J R Peattie | W J I Cowan | |
| 1960 | Dr R A Rodda | R Chapman, Dr F E Gallas B R Mason, P G Pasley AP Thomson |
J R Peattie | W A Hood | |
| 1959 | A P Thomson | R Chapman, B Mason, W Neill DR R Rodda |
J R Peattie | W A Hood | |
| 1958 | A P Thomson | L D Bridge, S C V Muirson. C A McAllister, Dr R A Rodda, H A Service |
B Mason | H B Stretton | |
| 1957 | L D Bridge | S C V Muirson, HE Riddiford, H A Service, A P Thomson |
B Mason | H B Stretton | |
| 1956 | L D Bridge | R C Jefferys, Dr R Rodda, H E Riddiford, A P Thomson |
A J Heine | H J C Haines | |
| 1955 | A P Harper | E M Wilson | L D Bridge, Dr R Rodda, A P Thmosn, A L Ward |
A J Heine | H J C Haines |
| 1954 | A P Harper | A H Hines | L D Bridge, Dr R Rodda, A L Ward, E M Wilson |
W Niven / R C Jeffreys |
H J C Haines |
| 1953 | A P Harper | A H Hines | L D Bridge, J P Cook, B D A Greig T L Ward, B M Wilson |
R C Jefferys / W Niven |
Mrs M M Davidson, |
| 1952 | A P Harper | B D A Greig | A D Mead, T R Newth, H J Stevenson, N M Thomson | R C Jefferys | Mrs M M Davidson |
| 1951 | B D A Greig | BS Gillies, A D Mead, T T Robins, H J Stevenson, N M Thomson | R C Jefferys | Mrs M M Davidson | |
| 1950 | H J Stevenson | B D A Greig, A D Mead, T T Robins, N M Thomson |
Mrs M M Davidson R C Jefferys |
